Global Infratech & Finance Ltd
BSE: 531463
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 |
|---|---|---|---|
| INCOME | |||
| Revenue | 0.00-100.0% | 1.20+19900.0% | 0.01 |
| Other Income | 0.26+44.5% | 0.18 | — |
| Total Income | 0.26-81.1% | 1.38+22911.7% | 0.01 |
| EXPENSES | |||
| Expenditure | 0.12-93.6% | 1.83+846.1% | 0.19 |
| Tax | 0.00 | 0.00-100.0% | 0.12 |
| PROFIT | |||
| PBT | 0.14+132.6% | -0.45-139.4% | -0.19 |
| Net Profit | 0.14+132.6% | -0.45-44.5% | -0.31 |
| KEY METRICS | |||
| OPM % | — | -52.16% | — |
| NPM % | 55.51%+87.75pp | -32.24%+67.76pp | -100.00% |
| EPS | 1.03-67.3% | 3.15+338.6% | -1.32 |
Corporate Events
Board MeetingGBLINFRA
202616Sep
Board Meeting
The 31st Annual General Meeting of the members will be held …
BSE Filing ↗ Board MeetingGBLINFRA
202621Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingGBLINFRA
202613Aug
Board Meeting
The meeting of the Board of Directors will be held on August…
BSE Filing ↗ Board MeetingGBLINFRA
202625May
Board Meeting
The board meeting is scheduled to consider and approve incre…
BSE Filing ↗