GRAUER & WEIL (INDIA) LTD.-$
BSE: 505710
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 353.99+22.9% | 287.93+0.2% | 287.44+15.3% | 249.32-26.2% | 337.97+23.6% | 273.46+7.5% | 254.34 |
| Other Income | 13.22+11.0% | 11.91+5.5% | 11.29-11.2% | 12.71+5.0% | 12.10+2.5% | 11.81-14.0% | 13.73 |
| Total Income | 367.21+22.5% | 299.84+0.4% | 298.73+14.0% | 262.03-25.1% | 350.07+22.7% | 285.27+6.4% | 268.07 |
| EXPENSES | |||||||
| Expenditure | 300.59+18.1% | 254.50+1.8% | 250.04+22.8% | 203.59-35.5% | 315.67+38.8% | 227.45+4.6% | 217.54 |
| Tax | 15.63+33.8% | 11.68+20.0% | 9.73-34.2% | 14.79+71.4% | 8.63-41.9% | 14.85+14.5% | 12.97 |
| PROFIT | |||||||
| PBT | 66.62+46.9% | 45.34-6.9% | 48.69-16.7% | 58.44+69.9% | 34.40-40.5% | 57.82+14.4% | 50.53 |
| Net Profit | 50.99+51.5% | 33.66-13.6% | 38.96-10.7% | 43.65+69.4% | 25.77-40.0% | 42.97+14.4% | 37.56 |
| KEY METRICS | |||||||
| OPM % | 17.09%+3.23pp | 13.86%-1.39pp | 15.25%-5.85pp | 21.10%+12.33pp | 8.77%-5.82pp | 14.59%+2.43pp | 12.16% |
| NPM % | 13.89%+2.66pp | 11.23%-1.81pp | 13.04%-3.62pp | 16.66%+9.30pp | 7.36%-7.70pp | 15.06%+1.05pp | 14.01% |
| EPS | 1.12+51.4% | 0.74-14.0% | 0.86-10.4% | 0.96+68.4% | 0.57-40.0% | 0.95+14.5% | 0.83 |
Corporate Events
Board MeetingGRAUWEIL
202626May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingGRAUWEIL
202428May
Board Meeting
Consider, approve and take on record Audited Standalone and …
BSE Filing ↗ Board MeetingGRAUWEIL
20249Feb
Board Meeting
Consideration and approval of Unaudited Standalone and Conso…
BSE Filing ↗ Board MeetingGRAUWEIL
20239Nov
Board Meeting
Consider and approve unaudited financial results for quarter…
BSE Filing ↗