GV FILMS LTD.
BSE: 523277
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q2 FY25 | Q1 FY27 | Q1 FY25 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.30-62.5% | 0.80-60.0% | 2.00 | 0.00-100.0% | 1.59 | 0.00 |
| Other Income | 0.73-8.2% | 0.80-63.9% | 2.20+219910.0% | 0.00-99.9% | 0.85 | 0.00 |
| Total Income | 1.03-35.4% | 1.60-62.0% | 4.20+419910.0% | 0.00-100.0% | 2.44 | 0.00 |
| EXPENSES | ||||||
| Expenditure | 1.02-27.3% | 1.40-51.4% | 2.88+830.5% | 0.31-87.9% | 2.56+333.4% | 0.59 |
| Tax | 0.00 | 0.00 | 0.00 | — | 0.00 | — |
| PROFIT | ||||||
| PBT | 0.01-94.0% | 0.19-85.2% | 1.32+525.8% | -0.31-172.0% | -0.11+80.7% | -0.59 |
| Net Profit | 0.01-94.0% | 0.19-85.2% | 1.32+525.8% | -0.31-172.0% | -0.11+80.7% | -0.59 |
| KEY METRICS | ||||||
| OPM % | 63.23%+15.23pp | 48.00%-47.16pp | 95.16% | — | — | — |
| NPM % | 1.13%-11.04pp | 12.17%-19.15pp | 31.32%+131.32pp | -100.00%-95.35pp | -4.65% | — |
| EPS | 0.00 | 0.00 | 0.00 | 0.00+100.0% | -0.00 | 0.00 |
Corporate Events
Board MeetingGVFILM
202614Aug
Board Meeting
To consider and approve the Un-audited financial results.
BSE Filing ↗ Board MeetingGVFILM
202628May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingGVFILM
20269Mar
Board Meeting
To consider and approve Appointment of Independent Director/…
BSE Filing ↗ Board MeetingGVFILM
202414Nov
Board Meeting
Considering and approving the Un-audited financial results, …
BSE Filing ↗ Board MeetingGVFILM
202414Aug
Board Meeting
Consider and approve The Un-audited Financial results, Any o…
BSE Filing ↗ Board MeetingGVFILM
202430May
Board Meeting
Consider and approve financial results and related party tra…
BSE Filing ↗