HARRISONS MALAYALAM LTD.
BSE: 500467
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 147.13+4.3% | 141.09+5.0% | 134.40+15.4% | 116.46-14.8% | 136.71-3.9% | 142.25+3.6% | 137.30 |
| Other Income | 5.60+51.0% | 3.71-68.4% | 11.75+321.0% | 2.79-30.5% | 4.02+51.6% | 2.65+54.6% | 1.71 |
| Total Income | 152.73+5.5% | 144.80-0.9% | 146.16+22.6% | 119.25-15.3% | 140.73-2.9% | 144.90+4.2% | 139.01 |
| EXPENSES | |||||||
| Expenditure | 143.60+4.7% | 137.17-1.8% | 139.73+23.3% | 113.29-16.4% | 135.54+1.4% | 133.69-0.9% | 134.90 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | 9.13+19.5% | 7.64+18.9% | 6.42+7.7% | 5.96+14.9% | 5.19-53.7% | 11.21+172.4% | 4.11 |
| Net Profit | 9.13+19.5% | 7.64+18.9% | 6.42+7.7% | 5.96+14.9% | 5.19-53.7% | 11.21+172.4% | 4.11 |
| KEY METRICS | |||||||
| OPM % | 5.84%-0.37pp | 6.21%+6.71pp | -0.50%-7.55pp | 7.05%+2.24pp | 4.81%+2.51pp | 2.30%+4.16pp | -1.86% |
| NPM % | 5.98%+0.71pp | 5.27%+0.88pp | 4.39%-0.61pp | 5.00%+1.31pp | 3.69%-4.04pp | 7.73%+4.77pp | 2.96% |
| EPS | 4.95+19.6% | 4.14+19.0% | 3.48+7.7% | 3.23+14.9% | 2.81-53.7% | 6.07+172.2% | 2.23 |
Corporate Events
Board MeetingHARRMALAYA
202625May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingHARRMALAYA
202424May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗ Board MeetingHARRMALAYA
20249Feb
Board Meeting
Consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗ Board MeetingHARRMALAYA
20238Nov
Board Meeting
consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗ Board MeetingHARRMALAYA
202310Aug
Board Meeting
Consider and approve the Unaudited Financial Results (Standa…
BSE Filing ↗