HDFC Life Insurance Company Ltd
BSE: 540777
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 848.55+51.6% | 559.66-2.9% | 576.09-16.1% | 686.60+19.6% | 574.05 |
| Other Income | 0.04-50.0% | 0.08 | 0.00-100.0% | 0.04+33.3% | 0.03 |
| Total Income | 848.55+51.6% | 559.66-2.9% | 576.09-16.1% | 686.60+19.6% | 574.05 |
| EXPENSES | |||||
| Expenditure | 362.34+210.0% | 116.89+5.6% | 110.68-12.1% | 125.95+43.4% | 87.84 |
| Tax | -9.44-142.8% | 22.04+20.7% | 18.26+28.7% | 14.19+46.7% | 9.67 |
| PROFIT | |||||
| PBT | 486.21+9.8% | 442.77-4.9% | 465.41-17.0% | 560.65+15.3% | 486.21 |
| Net Profit | 495.65+17.8% | 420.73-5.9% | 447.15-18.2% | 546.46+14.7% | 476.54 |
| KEY METRICS | |||||
| OPM % | 57.30%-21.81pp | 79.11%-1.68pp | 80.79%-0.87pp | 81.66%-3.04pp | 84.70% |
| NPM % | 58.41%-16.77pp | 75.18%-2.44pp | 77.62%-1.97pp | 79.59%-3.42pp | 83.01% |
| EPS | 2.30+17.9% | 1.95-6.3% | 2.08-18.1% | 2.54+14.9% | 2.21 |
Corporate Events
Board MeetingHDFCLIFE
202616Apr
Board Meeting
To consider and approve audited standalone and consolidated …
BSE Filing ↗ Board MeetingHDFCLIFE
20255Feb
Board Meeting
Consideration and approval of the terms of the proposed issu…
BSE Filing ↗ Board MeetingHDFCLIFE
202415Oct
Board Meeting
Approval of financial results for the quarter and half-year …
BSE Filing ↗ Board MeetingHDFCLIFE
202415Jul
Board Meeting
considering and approving the un-audited standalone and cons…
BSE Filing ↗ Board MeetingHDFCLIFE
202418Apr
Board Meeting
Consideration and approval of financial results for the quar…
BSE Filing ↗ Board MeetingHDFCLIFE
202412Jan
Board Meeting
consider and approve the audited standalone and un-audited c…
BSE Filing ↗ Board MeetingHDFCLIFE
202313Oct
Board Meeting
Approval of financial results for the quarter and half-year …
BSE Filing ↗