Hitech Corporation Ltd-$
BSE: 526217
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 151.61+15.3% | 131.54-11.3% | 148.28-3.0% | 152.82+11.3% | 137.30+11.6% | 123.00-16.0% | 146.51 |
| Other Income | 1.77+755.5% | 0.21+25.1% | 0.17-56.9% | 0.38-68.1% | 1.20+24.2% | 0.97+166.2% | 0.36 |
| Total Income | 153.39+16.4% | 131.74-11.3% | 148.45-3.1% | 153.21+10.6% | 138.50+11.7% | 123.97-15.6% | 146.88 |
| EXPENSES | |||||||
| Expenditure | 147.22+9.8% | 134.03-8.5% | 146.46-1.4% | 148.58+8.2% | 137.29+11.9% | 122.75-14.0% | 142.79 |
| Tax | 0.43+142.5% | -1.02-312.3% | 0.48-60.9% | 1.22+1451.6% | 0.08-61.7% | 0.21-82.3% | 1.16 |
| PROFIT | |||||||
| PBT | 6.81+259.0% | -4.28-315.4% | 1.99-57.0% | 4.63+1456.1% | -0.34-127.8% | 1.23-70.0% | 4.09 |
| Net Profit | 6.38+295.3% | -3.27-316.3% | 1.51-55.6% | 3.40+909.9% | -0.42-129.4% | 1.43-51.1% | 2.92 |
| KEY METRICS | |||||||
| OPM % | 12.64%+5.44pp | 7.20%-3.62pp | 10.82%-0.99pp | 11.81%+3.25pp | 8.56%+18.89pp | -10.33%-3.87pp | -6.46% |
| NPM % | 4.16%+6.64pp | -2.48%-3.50pp | 1.02%-1.20pp | 2.22%+2.52pp | -0.30%-1.45pp | 1.15%-0.84pp | 1.99% |
| EPS | 3.71+95.3% | 1.90+115.9% | 0.88-55.6% | 1.98+725.0% | 0.24-71.1% | 0.83-51.2% | 1.70 |
Corporate Events
Board MeetingHITECHCORP
20269Jun
Board Meeting
The board meeting is scheduled to consider and approve the p…
BSE Filing ↗ Board MeetingHITECHCORP
202620May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingHITECHCORP
202416May
Board Meeting
Consider and approve audited financial results, recommendati…
BSE Filing ↗ Board MeetingHITECHCORP
20237Nov
Board Meeting
Consider and approve Audited Financial Results
BSE Filing ↗ Board MeetingHITECHCORP
20239Aug
Board Meeting
Consider and approve Audited Results for the quarter ended 3…
BSE Filing ↗