HOV SERVICES LTD.
BSE: 532761
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 11.65-10.2% | 12.97-30.0% | 18.53+36.2% | 13.61+146.8% | 5.51-4.8% | 5.79+3.8% | 5.58 |
| Other Income | 1.49+127.3% | 0.66-18.6% | 0.81+56.1% | 0.52+16.4% | 0.44-51.6% | 0.92+90.9% | 0.48 |
| Total Income | 13.14-3.6% | 13.63-29.5% | 19.34+36.9% | 14.13+137.1% | 5.96-11.2% | 6.71+10.7% | 6.06 |
| EXPENSES | |||||||
| Expenditure | 11.25-14.3% | 13.13-21.3% | 16.68+42.3% | 11.72+145.2% | 4.78-8.8% | 5.24+5.1% | 4.99 |
| Tax | 0.37+189.2% | 0.13-80.8% | 0.66-2.5% | 0.68+570.6% | -0.14-198.4% | 0.15-48.0% | 0.28 |
| PROFIT | |||||||
| PBT | 1.89+275.6% | 0.50-81.1% | 2.66+10.4% | 2.40+103.9% | 1.18-19.9% | 1.47+36.5% | 1.08 |
| Net Profit | 1.52+304.6% | 0.38-81.2% | 2.00+15.5% | 1.73+30.6% | 1.32-0.2% | 1.33+66.4% | 0.80 |
| KEY METRICS | |||||||
| OPM % | 12.19%+5.41pp | 6.78%-7.22pp | 14.00%-3.46pp | 17.46%-1.16pp | 18.62%+14.13pp | 4.49%-0.94pp | 5.43% |
| NPM % | 11.58%+8.82pp | 2.76%-7.56pp | 10.32%-1.92pp | 12.24%-9.97pp | 22.21%+2.46pp | 19.75%+6.61pp | 13.14% |
| EPS | 1.21+404.2% | 0.24-84.8% | 1.58+15.3% | 1.37+30.5% | 1.05+0.0% | 1.05+66.7% | 0.63 |
Corporate Events
Board MeetingHOVS
202630May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗