Hyundai Motor India Ltd
BSE: 544274
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 18.5K+5.7% | 17.5K+2.3% | 17.1K+6.5% | 16.0K-8.8% | 17.6K+8.1% | 16.2K-3.8% | 16.9K |
| Other Income | 250.87+6.2% | 236.33-7.2% | 254.65+22.2% | 208.44+3.4% | 201.56-15.1% | 237.44+17.5% | 202.08 |
| Total Income | 18.7K+5.7% | 17.7K+2.2% | 17.3K+6.7% | 16.2K-8.6% | 17.8K+7.8% | 16.5K-3.5% | 17.1K |
| EXPENSES | |||||||
| Expenditure | 17.1K+6.6% | 16.1K+5.7% | 15.2K+5.3% | 14.4K-7.7% | 15.6K+4.5% | 15.0K-2.0% | 15.3K |
| Tax | 336.42-19.3% | 417.07-23.1% | 542.31+16.8% | 464.12-15.4% | 548.62+41.1% | 388.74-15.9% | 462.19 |
| PROFIT | |||||||
| PBT | 1.6K-3.4% | 1.6K-23.7% | 2.1K+17.4% | 1.8K-15.5% | 2.1K+40.9% | 1.5K-16.0% | 1.8K |
| Net Profit | 1.2K+2.2% | 1.2K-23.9% | 1.6K+17.6% | 1.3K-15.6% | 1.6K+40.8% | 1.1K-16.0% | 1.3K |
| KEY METRICS | |||||||
| OPM % | 10.38%-0.85pp | 11.23%-2.74pp | 13.97%+0.65pp | 13.32%-0.85pp | 14.17%+9.70pp | 4.47%-1.80pp | 6.27% |
| NPM % | 6.53%-0.23pp | 6.76%-2.31pp | 9.07%+0.84pp | 8.23%-0.68pp | 8.91%+2.09pp | 6.82%-1.01pp | 7.83% |
| EPS | 15.03+2.2% | 14.71-23.9% | 19.32+17.5% | 16.44-15.6% | 19.47+40.7% | 13.84-15.9% | 16.46 |
Corporate Events
Board MeetingHYUNDAI
202530Oct
Board Meeting
Board Meeting Intimation, Consider and approve Un-audited Fi…
BSE Filing ↗ Board MeetingHYUNDAI
202412Nov
Board Meeting
Consider and approve the un-audited standalone and consolida…
BSE Filing ↗