I-POWER SOLUTIONS INDIA LTD.
BSE: 512405
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.11+230.3% | 0.03-54.8% | 0.07-42.5% | 0.13+698.7% | 0.02 |
| Total Income | 0.11+230.3% | 0.03-54.8% | 0.07-42.5% | 0.13+698.7% | 0.02 |
| EXPENSES | |||||
| Expenditure | 0.00-99.9% | 0.48+120.8% | 0.22+3463.9% | 0.01 | 0.00 |
| Tax | 0.04 | 0.00 | 0.00 | 0.00-100.0% | 0.00 |
| PROFIT | |||||
| PBT | -0.65-45.7% | -0.45-209.6% | -0.14-150.9% | 0.28+165.2% | -0.44 |
| Net Profit | -0.70-55.7% | -0.45-209.6% | -0.14-150.9% | 0.28+164.9% | -0.44 |
| KEY METRICS | |||||
| NPM % | -100.00% | -100.00% | -100.00%-200.00pp | 100.00%+200.00pp | -100.00% |
| EPS | 1.24+253.1% | -0.81-389.3% | 0.28-56.3% | 0.64-34.7% | 0.98 |
Corporate Events
Board MeetingIPOWER
202626May
Board Meeting
To consider, review and approve the Audited Financial Result…
BSE Filing ↗ Board MeetingIPOWER
202430Aug
Board Meeting
fix Day, Date and Time for the ensuing Annual General Meetin…
BSE Filing ↗ Board MeetingIPOWER
202423Aug
Board Meeting
Increase in authorized share capital, Issue of equity shares…
BSE Filing ↗ Board MeetingIPOWER
202412Aug
Board Meeting
review and take on record of unaudited Financial statements …
BSE Filing ↗