Indian Energy Exchange Ltd
BSE: 540750
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 172.25+19.7% | 143.90-5.5% | 152.24+8.8% | 139.99-0.9% | 141.26+7.6% | 131.31-5.7% | 139.24 |
| Other Income | 22.11-40.9% | 37.42+8.5% | 34.49-18.9% | 42.52+37.2% | 30.98+8.5% | 28.55-0.2% | 28.61 |
| Total Income | 194.36+7.2% | 181.32-2.9% | 186.74+2.3% | 182.51+6.0% | 172.24+7.7% | 159.85-4.8% | 167.85 |
| EXPENSES | |||||||
| Expenditure | 31.45+4.4% | 30.12+13.9% | 26.46-17.6% | 32.10+27.5% | 25.18+2.6% | 24.54-1.6% | 24.93 |
| Tax | 38.95+7.9% | 36.11-6.6% | 38.67+3.5% | 37.37+6.6% | 35.07+9.0% | 32.16-12.7% | 36.84 |
| PROFIT | |||||||
| PBT | 162.91+7.7% | 151.20-5.7% | 160.28+6.6% | 150.41+2.3% | 147.06+8.7% | 135.31-5.3% | 142.92 |
| Net Profit | 123.96+7.7% | 115.09-5.4% | 121.61+7.6% | 113.04+0.9% | 111.99+8.6% | 103.15-2.8% | 106.08 |
| KEY METRICS | |||||||
| OPM % | 85.67%+2.04pp | 83.63%-3.08pp | 86.71%+5.35pp | 81.36%-4.97pp | 86.33%+9.64pp | 76.69%-1.11pp | 77.80% |
| NPM % | 63.78%+0.31pp | 63.47%-1.66pp | 65.13%+3.19pp | 61.94%-3.08pp | 65.02%+0.49pp | 64.53%+1.33pp | 63.20% |
| EPS | 1.40+8.5% | 1.29-5.8% | 1.37+7.9% | 1.27+0.8% | 1.26+8.6% | 1.16-2.5% | 1.19 |
Corporate Events
Board MeetingIEX*
202415May
Board Meeting
Consider and Approve the Audited Financial Results (Standalo…
BSE Filing ↗ Board MeetingIEX*
202425Jan
Board Meeting
Consideration and approval of unaudited Financial Results fo…
BSE Filing ↗ Board MeetingIEX*
20232Nov
Board Meeting
consider and approve unaudited Financial Results (Standalone…
BSE Filing ↗