Indiqube Spaces Ltd
BSE: 544454
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 401.45+3.0% | 389.94+11.4% | 350.14+13.2% | 309.29 |
| Other Income | 24.27+14.7% | 21.16+28.6% | 16.45+10.9% | 14.83 |
| Total Income | 425.71+3.6% | 411.09+12.1% | 366.59+13.1% | 324.13 |
| EXPENSES | ||||
| Expenditure | 449.61+3.6% | 434.19+7.1% | 405.28+8.3% | 374.09 |
| Tax | -1.24+79.4% | -6.03+31.6% | -8.82+33.2% | -13.21 |
| PROFIT | ||||
| PBT | -23.89-3.4% | -23.10+40.3% | -38.69+22.6% | -49.96 |
| Net Profit | -22.65-32.7% | -17.07+42.9% | -29.87+18.7% | -36.76 |
| KEY METRICS | ||||
| OPM % | 61.79%+0.94pp | 60.85%+1.48pp | 59.37%-1.45pp | 60.82% |
| NPM % | -5.32%-1.17pp | -4.15%+4.00pp | -8.15%+3.19pp | -11.34% |
| EPS | 1.07+32.1% | 0.81-45.3% | 1.48-26.4% | 2.01 |
Corporate Events
Board MeetingINDIQUBE
202610Feb
Board Meeting
Consider and approve the unaudited financial results
BSE Filing ↗