Indosolar Ltd
BSE: 533257
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 83.10-58.4% | 199.53-1.5% | 202.55+4.0% | 194.68+89.0% | 103.01+273.9% | 27.55 | 0.00 |
| Other Income | 1.13+556.4% | 0.17+1456.8% | 0.01-99.2% | 1.32+48.7% | 0.89+47.3% | 0.60+503.0% | 0.10 |
| Total Income | 84.23-57.8% | 199.70-1.4% | 202.56+3.3% | 196.00+88.6% | 103.90+269.0% | 28.16+28057.0% | 0.10 |
| EXPENSES | |||||||
| Expenditure | 27.92-79.8% | 138.02-2.4% | 141.42+0.4% | 140.84+50.4% | 93.67+401.6% | 18.67+267.6% | 5.08 |
| Tax | 14.31-29.2% | 20.21+36.5% | 14.80+124.0% | -61.64-1232802.0% | 0.01 | — | — |
| PROFIT | |||||||
| PBT | 56.31-8.7% | 61.68+0.9% | 61.14+10.8% | 55.16+439.1% | 10.23+7.9% | 9.48+290.4% | -4.98 |
| Net Profit | 42.00+1.3% | 41.47-10.5% | 46.34-60.3% | 116.79+1041.1% | 10.23+7.9% | 9.48+290.4% | -4.98 |
| KEY METRICS | |||||||
| OPM % | 77.42%+41.84pp | 35.58%+0.66pp | 34.92%+2.27pp | 32.65%+37.29pp | -4.64%+7.25pp | -11.89% | — |
| NPM % | 49.86%+29.09pp | 20.77%-2.11pp | 22.88%-36.71pp | 59.59%+49.74pp | 9.85%-23.83pp | 33.68% | — |
| EPS | 10.09+1.2% | 9.97-10.5% | 11.14-60.3% | 28.07+1041.1% | 2.46+7.9% | 2.28+2000.0% | -0.12 |
Corporate Events
Board MeetingWAAREEINDO
202623Jul
Board Meeting
The Board meeting is scheduled to consider and approve the s…
BSE Filing ↗ Board MeetingWAAREEINDO
202616Jan
Board Meeting
consider and approve financial results for the quarter
BSE Filing ↗ Board MeetingWAAREEINDO
202614Jan
Board Meeting
Consider and approve standalone unaudited Financial Results
BSE Filing ↗ Board MeetingWAAREEINDO
202517Apr
Board Meeting
Consider and approve the audited financial statements, State…
BSE Filing ↗ Board MeetingWAAREEINDO
202522Jan
Board Meeting
consider and approve financial results for the quarter, cons…
BSE Filing ↗ Board MeetingWAAREEINDO
202411Nov
Board Meeting
Financial Results for the quarter, Statement of Assets & Lia…
BSE Filing ↗ Board MeetingWAAREEINDO
202413Aug
Board Meeting
Consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗ Board MeetingWAAREEINDO
202428May
Board Meeting
consider and approve financial results for the quarter and y…
BSE Filing ↗