Infonative Solutions Ltd
BSE: 544393
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 12.07+15.6% | 10.44-13.5% | 12.07 |
| Other Income | 0.58+77.9% | 0.33-43.8% | 0.58 |
| Total Income | 12.65+17.5% | 10.77-14.9% | 12.65 |
| EXPENSES | |||
| Expenditure | 10.57+37.9% | 7.66-27.5% | 10.57 |
| Tax | 0.51-36.5% | 0.80+57.5% | 0.51 |
| PROFIT | |||
| PBT | 2.03-34.8% | 3.10+53.0% | 2.03 |
| Net Profit | 1.52-34.1% | 2.30+51.4% | 1.52 |
| KEY METRICS | |||
| OPM % | 8.11%-13.08pp | 21.19%+3.96pp | 17.23% |
| NPM % | 11.98%-9.40pp | 21.38%+8.79pp | 12.59% |
| EPS | 1.29-51.1% | 2.64 | — |
Corporate Events
Board MeetingINFONATIVE
202628May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗