Innovana Thinklabs Ltd
BSE: 544302
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 9.52-10.4% | 10.62-16.2% | 12.67+17.0% | 10.83-8.0% | 11.77+9.2% | 10.78-3.0% | 11.11 |
| Other Income | 1.48-40.2% | 2.48+26.2% | 1.97-53.8% | 4.25+193.2% | 1.45+10.5% | 1.31+0.6% | 1.31 |
| Total Income | 11.00-16.1% | 13.10-10.5% | 14.64-3.0% | 15.09+14.1% | 13.22+9.3% | 12.10-2.6% | 12.42 |
| EXPENSES | |||||||
| Expenditure | 3.67+21.6% | 3.02-21.7% | 3.86+33.2% | 2.90+13.9% | 2.54-25.5% | 3.41+19.9% | 2.85 |
| Tax | 2.03-34.7% | 3.11+10.2% | 2.82-8.8% | 3.09+14.4% | 2.70+20.1% | 2.25-11.4% | 2.54 |
| PROFIT | |||||||
| PBT | 7.33-27.3% | 10.08-6.5% | 10.78-11.6% | 12.19+14.1% | 10.68+23.0% | 8.68-9.3% | 9.57 |
| Net Profit | 5.30-24.1% | 6.98-12.4% | 7.96-12.5% | 9.10+14.1% | 7.98+24.0% | 6.43-8.5% | 7.03 |
| KEY METRICS | |||||||
| OPM % | 69.82%-4.55pp | 74.37%-1.65pp | 76.02%+0.23pp | 75.79%-4.72pp | 80.51%+9.34pp | 71.17%+3.25pp | 67.92% |
| NPM % | 48.16%-5.08pp | 53.24%-1.16pp | 54.40%-5.91pp | 60.31%-0.02pp | 60.33%+7.14pp | 53.19%-3.44pp | 56.63% |
| EPS | 2.56-24.3% | 3.38-12.4% | 3.86-13.1% | 4.44+14.1% | 3.89+23.9% | 3.14-8.5% | 3.43 |
Corporate Events
Board MeetingINNOVANA
202629Sep
Board Meeting
The 11th Annual General Meeting ("AGM") of Innovana Thinklab…
BSE Filing ↗ Board MeetingINNOVANA
20263Sep
Board Meeting
The Board of Directors considered and approved the Board's R…
BSE Filing ↗ Board MeetingINNOVANA
202613Aug
Board Meeting
The meeting of the Board of Directors of the Company will be…
BSE Filing ↗ Board MeetingINNOVANA
202621Jul
Board Meeting
The Board of Directors approved the acquisition of 0. 30% eq…
BSE Filing ↗