INTER STATE OIL CARRIER LTD.
BSE: 530259
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 30.67+17.1% | 26.19+5.5% | 24.82-4.2% | 25.91+12.6% | 23.01+8.3% | 21.25-4.8% | 22.33 |
| Other Income | 0.59+141.2% | 0.24+82.6% | 0.13+5.9% | 0.13-22.7% | 0.16+0.2% | 0.16+174.6% | 0.06 |
| Total Income | 31.26+18.3% | 26.43+5.9% | 24.95-4.2% | 26.03+12.4% | 23.17+8.2% | 21.41-4.4% | 22.39 |
| EXPENSES | |||||||
| Expenditure | 29.70+13.9% | 26.08+6.7% | 24.44-4.9% | 25.69+12.0% | 22.94+24.2% | 18.48-6.4% | 19.74 |
| Tax | 0.35+153.8% | 0.14-29.8% | 0.20+36.2% | 0.14+71.1% | 0.08-14.9% | 0.10+3.1% | 0.10 |
| PROFIT | |||||||
| PBT | 1.56+352.2% | 0.34-31.8% | 0.51+49.0% | 0.34+50.8% | 0.22-69.0% | 0.72+116.4% | 0.34 |
| Net Profit | 1.21+484.3% | 0.21-33.0% | 0.31+58.5% | 0.20+38.6% | 0.14-77.6% | 0.63+162.3% | 0.24 |
| KEY METRICS | |||||||
| OPM % | 9.32%+1.31pp | 8.01%-0.52pp | 8.53%+1.60pp | 6.93%+0.24pp | 6.69%+11.59pp | -4.90%+0.63pp | -5.53% |
| NPM % | 3.87%+3.09pp | 0.78%-0.46pp | 1.24%+0.49pp | 0.75%+0.14pp | 0.61%-2.32pp | 2.93%+1.86pp | 1.07% |
| EPS | 2.42+490.2% | 0.41-33.9% | 0.62+59.0% | 0.39+39.3% | 0.28-77.6% | 1.25+160.4% | 0.48 |
Corporate Events
Board MeetingINTSTOIL
202625May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingINTSTOIL
202414Nov
Board Meeting
Consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingINTSTOIL
202423May
Board Meeting
Consider and approve Audited Financial Results for the 4th q…
BSE Filing ↗