Jain Resource Recycling Ltd
BSE: 544537
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q1 FY2026 | Q2 FY2026 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 3.0K+13.2% | 2.7K+82.1% | 1.5K-28.5% | 2.1K |
| Other Income | 12.19+41.7% | 8.60-1.5% | 8.73+19.1% | 7.33 |
| Total Income | 3.0K+13.3% | 2.7K+81.6% | 1.5K-28.3% | 2.1K |
| EXPENSES | ||||
| Expenditure | 3.0K+17.7% | 2.5K+79.7% | 1.4K-27.4% | 1.9K |
| Tax | 21.57-51.0% | 43.99+117.4% | 20.23-42.7% | 35.32 |
| PROFIT | ||||
| PBT | 83.56-51.1% | 170.89+115.3% | 79.38-40.7% | 133.95 |
| Net Profit | 61.99-51.1% | 126.90+114.5% | 59.15-40.0% | 98.64 |
| KEY METRICS | ||||
| OPM % | 3.30%-3.79pp | 7.09%+1.10pp | 5.99%-1.61pp | 7.60% |
| NPM % | 2.04%-2.69pp | 4.73%+0.73pp | 4.00%-0.78pp | 4.78% |
| EPS | 1.80-51.1% | 3.68+101.1% | 1.83-40.0% | 3.05 |
Corporate Events
Board MeetingJAINREC
202630Mar
Board Meeting
Approval for the acquisition of equity shares in Captive Gen…
BSE Filing ↗