JAUSS POLYMERS LTD.
BSE: 526001
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00-100.0% | 0.39+193.2% | 0.13 |
| Total Income | 0.00 | 0.00 | 0.00-100.0% | 0.39+193.2% | 0.13 |
| EXPENSES | |||||
| Expenditure | 0.40-91.2% | 4.57+12124.6% | 0.04-47.2% | 0.07+251.0% | 0.02 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | |||||
| PBT | -0.40+91.2% | -4.57-12124.6% | -0.04-111.6% | 0.32+183.0% | 0.11 |
| Net Profit | -0.40+91.2% | -4.57-12124.6% | -0.04-111.6% | 0.32+183.0% | 0.11 |
| KEY METRICS | |||||
| NPM % | — | — | — | 82.02%-2.96pp | 84.98% |
| EPS | 0.87-91.2% | 9.88+12250.0% | 0.08-88.6% | 0.70+180.0% | 0.25 |
Corporate Events
Board MeetingJAUSPOL
202626May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingJAUSPOL
202430Dec
Board Meeting
To consider and approve the selling of shares of Subsidiary …
BSE Filing ↗ Board MeetingJAUSPOL
202414Nov
Board Meeting
Consider and approve Un-audited Financial Results, Consider …
BSE Filing ↗ Board MeetingJAUSPOL
20242Sep
Board Meeting
Consider and approve of Notice of Annual General Meeting, Bo…
BSE Filing ↗ Board MeetingJAUSPOL
202414Aug
Board Meeting
Consider and approve the Un-audited Financial Results of the…
BSE Filing ↗