Jay Ambe Supermarkets Ltd
BSE: 544514
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 30.56+0.0% | 30.56 |
| Other Income | 0.03-13.3% | 0.03 |
| Total Income | 30.59+0.0% | 30.59 |
| EXPENSES | ||
| Expenditure | 28.55-0.0% | 28.55 |
| Tax | 0.53+0.4% | 0.53 |
| PROFIT | ||
| PBT | 2.04+0.2% | 2.04 |
| Net Profit | 1.51+0.2% | 1.51 |
| KEY METRICS | ||
| OPM % | 4.44%-2.24pp | 6.68% |
| NPM % | 4.95%+0.01pp | 4.94% |
| EPS | 6.44 | — |
Corporate Events
Board MeetingCITYSQUARE
202620May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗