Jyotirgamya Enterprises Ltd
BSE: 539246
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00-100.0% | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00-100.0% | 0.00 | 0.00 | 0.00 |
| EXPENSES | ||||
| Expenditure | 0.01+590.5% | 0.00-22.2% | 0.00+42.1% | 0.00 |
| Tax | 0.00+0.0% | 0.00 | 0.00-100.0% | 0.00 |
| PROFIT | ||||
| PBT | -0.01-663.2% | -0.00+29.6% | -0.00-42.1% | -0.00 |
| Net Profit | -0.01-600.0% | -0.00+27.6% | -0.00-31.8% | -0.00 |
| KEY METRICS | ||||
| NPM % | — | -100.00% | — | — |
| EPS | 0.06+500.0% | 0.01+0.0% | 0.01+0.0% | 0.01 |
Corporate Events
Board Meeting
The Board of Directors will consider and approve the un-audi…
BSE Filing ↗Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗Board Meeting
Reclassification of Mr. Saeed UR Rehman from “Promoter & Pro…
BSE Filing ↗Board Meeting
The Un-Audited Financial Results (Standalone) for the Quarte…
BSE Filing ↗Board Meeting
To consider and approve the request for the reclassification…
BSE Filing ↗Board Meeting
Consider and approve the request for reclassification of Mr.…
BSE Filing ↗Board Meeting
Appointment of Ms. Rinku Saini as Additional Non-Executive I…
BSE Filing ↗Board Meeting
Approving The Un-Audited Financial Results For The Quarter A…
BSE Filing ↗Board Meeting
To consider and fix the date of Annual General Meeting of th…
BSE Filing ↗Board Meeting
Considering and approving the Un-audited Financial Results o…
BSE Filing ↗Board Meeting
Consider and approve Audited Standalone Financial Results, a…
BSE Filing ↗