Kalpataru Ltd
BSE: 544423
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 58.07+3.9% | 55.88+15.4% | 48.42+2.1% | 47.43-30.0% | 67.72 |
| Other Income | 37.44-10.3% | 41.73-5.1% | 43.95+11.9% | 39.29-55.6% | 88.52 |
| Total Income | 95.51-2.2% | 97.61+5.7% | 92.37+6.5% | 86.72-44.5% | 156.24 |
| EXPENSES | |||||
| Expenditure | 95.18-5.3% | 100.55-0.0% | 100.60-1.6% | 102.28-26.3% | 138.83 |
| Tax | 1.52+120.3% | -7.49-243.6% | -2.18+42.3% | -3.78-431.6% | 1.14 |
| PROFIT | |||||
| PBT | 0.33+107.1% | -4.68+43.1% | -8.23+47.1% | -15.56-189.4% | 17.41 |
| Net Profit | -1.19-142.3% | 2.81+146.4% | -6.05+48.6% | -11.78-172.4% | 16.27 |
| KEY METRICS | |||||
| OPM % | 6.06%+1.98pp | 4.08%+2.45pp | 1.63%-15.55pp | 17.18%+8.01pp | 9.17% |
| NPM % | -1.25%-4.13pp | 2.88%+9.43pp | -6.55%+7.03pp | -13.58%-23.99pp | 10.41% |
| EPS | 0.06-57.1% | 0.14-51.7% | 0.29-58.6% | 0.70-39.7% | 1.16 |
Corporate Events
No corporate events found.