Karbonsteel Engineering Ltd
BSE: 544511
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q2 FY25 |
|---|---|---|
| INCOME | ||
| Revenue | 139.70+0.0% | 139.70 |
| Other Income | 0.19+0.0% | 0.19 |
| Total Income | 139.89+0.0% | 139.89 |
| EXPENSES | ||
| Expenditure | 130.07-0.0% | 130.07 |
| Tax | 2.79+0.1% | 2.79 |
| PROFIT | ||
| PBT | 9.83-0.0% | 9.83 |
| Net Profit | 7.03+0.0% | 7.03 |
| KEY METRICS | ||
| OPM % | -0.13%-7.17pp | 7.04% |
| NPM % | 5.03% | 5.03% |
| EPS | 6.16+893.5% | 0.62 |
Corporate Events
Board MeetingKARBON
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗