Kkalpana Industries (India) Ltd
BSE: 526409
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 9.80-10.1% | 10.89+50.2% | 7.25-23.0% | 9.42-4.2% | 9.83+48.2% | 6.63-49.4% | 13.11 |
| Other Income | 2.13+724.7% | 0.26-95.3% | 5.47+75.1% | 3.13+83.0% | 1.71-57.7% | 4.04+157.1% | 1.57 |
| Total Income | 11.92+6.9% | 11.15-12.4% | 12.72+1.5% | 12.54+8.7% | 11.54+8.2% | 10.67-27.3% | 14.68 |
| EXPENSES | |||||||
| Expenditure | 11.81+7.6% | 10.98-13.6% | 12.70+2.1% | 12.44+8.9% | 11.43+8.4% | 10.54-27.7% | 14.57 |
| Tax | 0.08-48.1% | 0.16+123.6% | -0.67-1501.5% | 0.05+120.6% | -0.23-305.7% | 0.11+220.0% | 0.04 |
| PROFIT | |||||||
| PBT | 0.11-34.5% | 0.17+528.1% | 0.03-73.2% | 0.10-6.5% | 0.11-11.1% | 0.12+17.1% | 0.10 |
| Net Profit | 0.03+110.1% | 0.01-97.9% | 0.69+1164.8% | 0.05-83.9% | 0.34+2989.1% | 0.01-84.3% | 0.07 |
| KEY METRICS | |||||||
| OPM % | -14.15%-19.16pp | 5.01%+70.57pp | -65.56%-44.70pp | -20.86%-18.49pp | -2.37%+75.70pp | -78.07%-56.17pp | -21.90% |
| NPM % | 0.26%+0.13pp | 0.13%-5.32pp | 5.45%+5.01pp | 0.44%-2.51pp | 2.95%+2.85pp | 0.10%-0.38pp | 0.48% |
| EPS | 0.00 | 0.00-100.0% | 0.07+600.0% | 0.01-75.0% | 0.04 | — | 0.01 |
Corporate Events
Board MeetingKKALPANAIND
202625May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingKKALPANAIND
202412Nov
Board Meeting
Consider and approve the Unaudited Financial Results for the…
BSE Filing ↗ Board MeetingKKALPANAIND
20249Feb
Board Meeting
Consider and approve update on Unaudited Financial Results f…
BSE Filing ↗ Board MeetingKKALPANAIND
202314Nov
Board Meeting
Consider and approve Unaudited Financial Results for 02nd qu…
BSE Filing ↗