Kobo Biotech Ltd-$
BSE: 531541
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2025 | Q1 FY2024 |
|---|---|---|
| INCOME | ||
| Revenue | 0.00 | 0.00 |
| Other Income | 0.02+60.0% | 0.01 |
| Total Income | 0.02+60.0% | 0.01 |
| EXPENSES | ||
| Expenditure | 1.35+9.1% | 1.24 |
| PROFIT | ||
| PBT | -1.33-8.5% | -1.23 |
| Net Profit | -1.33-8.5% | -1.23 |
| KEY METRICS | ||
| NPM % | -100.00% | -100.00% |
| EPS | -0.56 | — |
Corporate Events
Board MeetingKOBO
202624Jul
Board Meeting
The 31st Annual General Meeting of the members of KOBO Biote…
BSE Filing ↗