KP Green Engineering Ltd
BSE: 544150
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 | Q4 FY2024 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 532.07+23.1% | 432.29+64.8% | 262.36+7.0% | 245.12 |
| Other Income | 3.91+21.2% | 3.23-22.0% | 4.14+52.2% | 2.72 |
| Total Income | 535.98+23.1% | 435.51+63.4% | 266.50+7.5% | 247.83 |
| EXPENSES | ||||
| Expenditure | 457.42+23.2% | 371.33+61.3% | 230.15+7.0% | 215.16 |
| Tax | 20.12+15.1% | 17.48+97.1% | 8.87+4.7% | 8.47 |
| PROFIT | ||||
| PBT | 78.43+23.5% | 63.49+74.6% | 36.35+11.3% | 32.67 |
| Net Profit | 58.31+26.7% | 46.01+67.4% | 27.48+13.6% | 24.20 |
| KEY METRICS | ||||
| OPM % | 9.59%-2.65pp | 12.24%+2.80pp | 9.44%-1.35pp | 10.79% |
| NPM % | 10.88%+0.32pp | 10.56%+0.25pp | 10.31%+0.55pp | 9.76% |
| EPS | 11.66+26.7% | 9.20+67.3% | 5.50-15.6% | 6.52 |
Corporate Events
Board MeetingKPGEL
202431Aug
Board Meeting
Director's Report, Director retiring by rotation, Special re…
BSE Filing ↗