LEAP India Ltd
BSE: 544865
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY27 | Q1 FY27 |
|---|---|---|
| INCOME | ||
| Revenue | 173.25+2.6% | 168.81 |
| Other Income | 7.13-42.8% | 12.47 |
| Total Income | 180.37-0.5% | 181.28 |
| EXPENSES | ||
| Expenditure | 149.34+0.5% | 148.64 |
| Tax | 6.13-25.0% | 8.17 |
| PROFIT | ||
| PBT | 24.19-25.9% | 32.64 |
| Net Profit | 18.06-26.2% | 24.47 |
| KEY METRICS | ||
| OPM % | 51.14%-4.69pp | 55.83% |
| NPM % | 10.01%-3.49pp | 13.50% |
| EPS | 0.43-28.3% | 0.60 |
Corporate Events
Board MeetingLEAPIND
202626Oct
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingLEAPIND
202629Sep
Board Meeting
The Board of Directors approved the incorporation of two new…
BSE Filing ↗ Board MeetingLEAPIND
202631Aug
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗