Macfos Ltd
BSE: 543787
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q1 FY27 | Q2 FY26 | Q4 FY25 | Q2 FY25 | Q4 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 81.34-36.3% | 127.75+18.0% | 108.30-26.2% | 146.69+103.3% | 72.14+36.2% | 52.98 |
| Other Income | 1.12-18.0% | 1.37-22.5% | 1.76+89.1% | 0.93+39.7% | 0.67+18.2% | 0.56 |
| Total Income | 82.46-36.1% | 129.12+17.3% | 110.06-25.4% | 147.62+102.7% | 72.81+36.0% | 53.55 |
| EXPENSES | ||||||
| Expenditure | 74.54-35.5% | 115.49+15.7% | 99.81-25.4% | 133.81+111.7% | 63.22+30.7% | 48.36 |
| Tax | 2.10-39.3% | 3.46+33.4% | 2.60-26.3% | 3.52+36.1% | 2.59+96.3% | 1.32 |
| PROFIT | ||||||
| PBT | 7.92-41.9% | 13.63+33.0% | 10.24-25.8% | 13.82+44.0% | 9.60+84.9% | 5.19 |
| Net Profit | 5.82-42.7% | 10.16+32.9% | 7.65-25.7% | 10.29+46.9% | 7.01+81.1% | 3.87 |
| KEY METRICS | ||||||
| OPM % | 10.62%+2.54pp | 8.08%+1.85pp | 6.23%-1.63pp | 7.86%-2.96pp | 10.82%+3.79pp | 7.03% |
| NPM % | 7.06%-0.81pp | 7.87%+0.92pp | 6.95%-0.02pp | 6.97%-2.66pp | 9.63%+2.40pp | 7.23% |
| EPS | 5.62-47.9% | 10.79+32.1% | 8.17-26.1% | 11.05+39.3% | 7.93+81.1% | 4.38 |
Corporate Events
Board Meeting
The Board of Directors decided Monday, 31st August 2026, as …
BSE Filing ↗Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗Board Meeting
To consider and approve the allotment of bonus equity shares…
BSE Filing ↗Board Meeting
Reclassification of shareholding from “Promoter and Promoter…
BSE Filing ↗Board Meeting
Unaudited Financial Results for the quarter and half year en…
BSE Filing ↗Board Meeting
Consider and approve Audited Financial Results for the half …
BSE Filing ↗Board Meeting
Consider and approve the Allotment Of Equity Shares
BSE Filing ↗Board Meeting
To consider and approve minutes of previous Board Meeting To…
BSE Filing ↗Board Meeting
To consider and approve Standalone and Consolidated Unaudite…
BSE Filing ↗Board Meeting
Consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗