Manipal Payment and Identity Solutions Ltd
BSE: 544916
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY27 | Q1 FY27 |
|---|---|---|
| INCOME | ||
| Revenue | 413.97+1.1% | 409.32 |
| Other Income | 5.37+0.2% | 5.36 |
| Total Income | 419.34+1.1% | 414.68 |
| EXPENSES | ||
| Expenditure | 308.33-1.4% | 312.63 |
| Tax | 28.54+9.4% | 26.09 |
| PROFIT | ||
| PBT | 111.01+8.8% | 102.05 |
| Net Profit | 82.47+8.6% | 75.96 |
| KEY METRICS | ||
| OPM % | 31.59% | — |
| NPM % | 19.67%+1.35pp | 18.32% |
| EPS | 3.70+8.2% | 3.42 |
Corporate Events
Board MeetingMPIMANIPAL
20263Nov
Board Meeting
The meeting of the Board of Directors will be held to consid…
BSE Filing ↗ Board MeetingMPIMANIPAL
20261Oct
Board Meeting
The meeting of the Board of Directors will be held to consid…
BSE Filing ↗