Manoj Jewellers Ltd
BSE: 544400
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 69.14+98.5% | 34.84-49.6% | 69.14 |
| Other Income | 0.00-60.0% | 0.01 | 0.00 |
| Total Income | 69.14+98.4% | 34.84-49.6% | 69.14 |
| EXPENSES | |||
| Expenditure | 61.59+94.6% | 31.66-48.6% | 61.59 |
| Tax | 1.90+177.2% | 0.68-64.0% | 1.90 |
| PROFIT | |||
| PBT | 7.55+136.9% | 3.19-57.8% | 7.55 |
| Net Profit | 5.66+125.8% | 2.50-55.7% | 5.65 |
| KEY METRICS | |||
| OPM % | 10.01%+3.95pp | 6.06%-4.86pp | 10.92% |
| NPM % | 8.18%+0.99pp | 7.19%-0.98pp | 8.17% |
| EPS | 6.75+61.5% | 4.18 | — |
Corporate Events
Board MeetingMANOJJEWEL
202624Jun
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗