Meta Infotech Ltd
BSE: 544441
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q2 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 210.15-0.0% | 210.15 |
| Other Income | 0.24+0.0% | 0.24 |
| Total Income | 210.39-0.0% | 210.39 |
| EXPENSES | ||
| Expenditure | 196.43-0.0% | 196.43 |
| Tax | 3.51+0.1% | 3.51 |
| PROFIT | ||
| PBT | 13.96-0.0% | 13.96 |
| Net Profit | 10.45-0.0% | 10.45 |
| KEY METRICS | ||
| OPM % | 5.56%-1.08pp | 6.64% |
| NPM % | 4.97% | 4.97% |
| EPS | 5.63+905.4% | 0.56 |
Corporate Events
Board MeetingMETAINFO
202627May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗