MODERN THREADS (INDIA) LTD.
BSE: 500282
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 78.14+0.6% | 77.67+11.2% | 69.86+3.6% | 67.41-6.8% | 72.33+16.2% | 62.25 |
| Other Income | 3.76+58.8% | 2.37+35.3% | 1.75-56.7% | 4.04+94.7% | 2.07-27.4% | 2.86 |
| Total Income | 81.90+2.3% | 80.04+11.8% | 71.61+0.2% | 71.45-4.0% | 74.40+14.3% | 65.11 |
| EXPENSES | ||||||
| Expenditure | 75.06-2.0% | 76.59+7.4% | 71.32+5.0% | 67.92-8.5% | 74.23+14.4% | 64.86 |
| Tax | 2.43+191.1% | 0.83+194.5% | 0.28-44.8% | 0.51+60.4% | 0.32+344.4% | 0.07 |
| PROFIT | ||||||
| PBT | 6.84+97.9% | 3.46+1093.5% | 0.29-91.8% | 3.53+1963.8% | 0.17-31.0% | 0.25 |
| Net Profit | 4.41+68.2% | 2.62+41504.8% | 0.01-99.8% | 3.02+2124.0% | -0.15-146.7% | 0.32 |
| KEY METRICS | ||||||
| OPM % | 6.64%+3.18pp | 3.46%+3.36pp | 0.10%-1.15pp | 1.25%+5.79pp | -4.54%+1.65pp | -6.19% |
| NPM % | 5.38%+2.11pp | 3.27%+3.26pp | 0.01%-4.21pp | 4.22%+4.42pp | -0.20%-0.69pp | 0.49% |
| EPS | 1.27+69.3% | 0.75 | 0.00-100.0% | 0.87+2275.0% | -0.04-144.4% | 0.09 |
Corporate Events
Board MeetingMDRNTHR-B
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingMDRNTHR-B
202530May
Board Meeting
Consider and approve Audited Financial Results of the Compan…
BSE Filing ↗ Board MeetingMDRNTHR-B
202414Nov
Board Meeting
Consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingMDRNTHR-B
202430May
Board Meeting
Consider and approve the Audited Financial Results
BSE Filing ↗