Nandan Denim Limited
BSE: 532641
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 539.98+8.1% | 499.53-36.3% | 784.69-25.1% | 1.0K-0.1% | 1.0K+13.2% | 926.15+8.9% | 850.25 |
| Other Income | 9.39+548.9% | 1.45-20.9% | 1.83+19.0% | 1.54-4.9% | 1.62-12.7% | 1.85-3.6% | 1.92 |
| Total Income | 549.37+9.7% | 500.97-36.3% | 786.52-25.0% | 1.0K-0.1% | 1.1K+13.2% | 928.00+8.9% | 852.17 |
| EXPENSES | |||||||
| Expenditure | 534.34+7.5% | 496.87-36.2% | 778.20-24.8% | 1.0K-0.1% | 1.0K+12.7% | 919.37+9.3% | 840.76 |
| Tax | 5.51+389.5% | 1.13+199.5% | -1.13-131.3% | 3.62-7.3% | 3.90+90.3% | 2.05-22.0% | 2.63 |
| PROFIT | |||||||
| PBT | 15.02+266.5% | 4.10-50.7% | 8.32-43.9% | 14.82+1.9% | 14.54+68.4% | 8.63-24.3% | 11.41 |
| Net Profit | 9.51+219.9% | 2.97-68.5% | 9.45-15.6% | 11.20+5.3% | 10.63+61.6% | 6.58-25.0% | 8.78 |
| KEY METRICS | |||||||
| OPM % | 2.41%-1.80pp | 4.21%+1.22pp | 2.99%-0.10pp | 3.09%-0.19pp | 3.28%+4.95pp | -1.67%-0.07pp | -1.60% |
| NPM % | 1.73%+1.14pp | 0.59%-0.61pp | 1.20%+0.13pp | 1.07%+0.06pp | 1.01%+0.30pp | 0.71%-0.32pp | 1.03% |
| EPS | 0.07+250.0% | 0.02-71.4% | 0.07-12.5% | 0.08+14.3% | 0.07+40.0% | 0.05-16.7% | 0.06 |
Corporate Events
Board MeetingNDL
202628May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingNDL
202612Feb
Board Meeting
consider and approve Unaudited Financial Results for ....
BSE Filing ↗ Board MeetingNDL
20256Aug
Board Meeting
consider and approve Unaudited Financial Result for ..., con…
BSE Filing ↗ Board MeetingNDL
202414Aug
Board Meeting
Consider and approve the Unaudited Financial Results
BSE Filing ↗ Board MeetingNDL
202412Feb
Board Meeting
Consider and approve the Unaudited Financial Results of the …
BSE Filing ↗ Board MeetingNDL
20239Nov
Board Meeting
Consideration and Approval of Unaudited Financial Results fo…
BSE Filing ↗