NATIONAL ALUMINIUM CO.LTD.
BSE: 532234
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 5.0K+6.0% | 4.7K+10.2% | 4.3K+12.8% | 3.8K-27.7% | 5.3K+13.0% | 4.7K+16.5% | 4.0K |
| Other Income | 196.79+1.4% | 194.06+28.1% | 151.47+22.6% | 123.51-1.7% | 125.61+26.8% | 99.09+38.0% | 71.79 |
| Total Income | 5.2K+5.8% | 4.9K+10.8% | 4.4K+13.1% | 3.9K-27.1% | 5.4K+13.3% | 4.8K+16.9% | 4.1K |
| EXPENSES | |||||||
| Expenditure | 2.9K+3.8% | 2.8K+9.6% | 2.5K+1.9% | 2.5K-5.0% | 2.6K-0.2% | 2.6K+0.1% | 2.6K |
| Tax | 593.60+11.9% | 530.62+14.8% | 462.06+26.4% | 365.41-46.4% | 681.27+26.4% | 539.00+44.0% | 374.37 |
| PROFIT | |||||||
| PBT | 2.3K+8.4% | 2.1K+12.5% | 1.9K+32.6% | 1.4K-48.2% | 2.8K+30.1% | 2.1K+47.7% | 1.4K |
| Net Profit | 1.7K+7.3% | 1.6K+11.7% | 1.4K+34.7% | 1.1K-48.8% | 2.1K+31.3% | 1.6K+49.0% | 1.1K |
| KEY METRICS | |||||||
| OPM % | 46.87%+0.81pp | 46.06%+1.19pp | 44.87%+5.67pp | 39.20%-13.08pp | 52.28%+15.43pp | 36.85%+7.35pp | 29.50% |
| NPM % | 32.97%+0.46pp | 32.51%+0.26pp | 32.25%+5.18pp | 27.07%-11.47pp | 38.54%+5.29pp | 33.25%+7.17pp | 26.08% |
| EPS | 9.35+7.2% | 8.72+11.8% | 7.80+34.7% | 5.79-48.9% | 11.32+31.3% | 8.62+49.1% | 5.78 |
Corporate Events
Board MeetingNATIONALUM
202630Jan
Board Meeting
Consider and approve Board Meeting Intimation, Unaudited (St…
BSE Filing ↗ Board MeetingNATIONALUM
202510Feb
Board Meeting
Declaration of 2nd interim Dividend, if any for the financia…
BSE Filing ↗ Board MeetingNATIONALUM
202413Nov
Board Meeting
Interim Dividend, if any for the financial year 2024-25 and …
BSE Filing ↗ Board MeetingNATIONALUM
202412Aug
Board Meeting
Consider Unaudited (Standalone & Consolidated) Financial Res…
BSE Filing ↗ Board MeetingNATIONALUM
202427May
Board Meeting
Consider and approve Audited (Standalone & Consolidated) Fin…
BSE Filing ↗ Board MeetingNATIONALUM
202413Feb
Board Meeting
Consider and approve Unaudited (Standalone & Consolidated) F…
BSE Filing ↗ Board MeetingNATIONALUM
20239Nov
Board Meeting
Consider and approve the unaudited (Standalone & Consolidate…
BSE Filing ↗ Board MeetingNATIONALUM
202311Aug
Board Meeting
Consideration and approval of final dividend for the financi…
BSE Filing ↗