NESTLE INDIA LTD.
BSE: 500790
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 6.7K+19.1% | 5.7K+0.4% | 5.6K+10.7% | 5.1K-7.4% | 5.5K+15.2% | 4.8K-6.4% | 5.1K |
| Other Income | 18.45+57.5% | 11.71+614.0% | 1.64-59.4% | 4.04-52.1% | 8.44+90.1% | 4.44-35.3% | 6.86 |
| Total Income | 6.8K+19.2% | 5.7K+0.6% | 5.6K+10.7% | 5.1K-7.5% | 5.5K+15.2% | 4.8K-6.4% | 5.1K |
| EXPENSES | |||||||
| Expenditure | 5.2K+11.8% | 4.7K+1.1% | 4.6K+9.9% | 4.2K-2.5% | 4.3K+11.5% | 3.9K-5.6% | 4.1K |
| Tax | 398.48+165.6% | 150.01-45.5% | 275.32+14.1% | 241.24-24.4% | 319.15+41.1% | 226.13-30.5% | 325.23 |
| PROFIT | |||||||
| PBT | 1.5K+29.5% | 1.2K+13.6% | 1.0K+14.2% | 900.47-25.2% | 1.2K+30.6% | 922.26-29.7% | 1.3K |
| Net Profit | 1.1K+9.4% | 1.0K+35.2% | 753.20+14.3% | 659.23-25.5% | 885.41+27.2% | 696.13-29.4% | 986.37 |
| KEY METRICS | |||||||
| OPM % | 25.72%+1.74pp | 23.98%+2.07pp | 21.91%+0.32pp | 21.59%-3.65pp | 25.24%+9.53pp | 15.71%-6.84pp | 22.55% |
| NPM % | 16.47%-1.46pp | 17.93%+4.59pp | 13.34%+0.41pp | 12.93%-3.13pp | 16.06%+1.51pp | 14.55%-4.75pp | 19.30% |
| EPS | 5.78+9.5% | 5.28+35.4% | 3.90-43.0% | 6.84-25.5% | 9.18+27.1% | 7.22-29.4% | 10.23 |
Corporate Events
Board MeetingNESTLEIND
202621Apr
Board Meeting
Consideration of audited financial results (standalone and c…
BSE Filing ↗ Board MeetingNESTLEIND
202524Apr
Board Meeting
Consideration of Financial Results and Trading Window Closur…
BSE Filing ↗ Board MeetingNESTLEIND
202531Jan
Board Meeting
Update on board meeting, Consider and approve Second interim…
BSE Filing ↗ Board MeetingNESTLEIND
202417Oct
Board Meeting
Consideration Of Unaudited Financial Results For The Second …
BSE Filing ↗ Board MeetingNESTLEIND
202425Apr
Board Meeting
Consideration of final dividend for the financial year 2023-…
BSE Filing ↗ Board MeetingNESTLEIND
20247Feb
Board Meeting
Consideration of un-audited financial results for Q4 ended 3…
BSE Filing ↗ Board MeetingNESTLEIND
202319Oct
Board Meeting
Consideration of un-audited financial results for the third …
BSE Filing ↗