Netweb Technologies India Ltd
BSE: 543945
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q2 FY27 | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.3K+61.4% | 819.69+5.9% | 773.70-3.9% | 804.92+165.0% | 303.72+0.8% | 301.21-27.4% | 414.65+24.1% | 333.99 |
| Other Income | 12.86+51.8% | 8.47-17.2% | 10.23+54.3% | 6.63+618.1% | 0.92-16.4% | 1.10-55.8% | 2.50+60.4% | 1.56 |
| Total Income | 1.3K+61.3% | 828.16+5.6% | 783.94-3.4% | 811.56+166.4% | 304.65+0.8% | 302.32-27.5% | 417.15+24.3% | 335.55 |
| EXPENSES | ||||||||
| Expenditure | 1.2K+61.5% | 714.02+3.6% | 689.12-3.4% | 713.49+171.7% | 262.62+0.7% | 260.71-27.4% | 359.25+21.9% | 294.63 |
| Tax | 45.99+59.6% | 28.82+18.9% | 24.23-2.1% | 24.75+133.7% | 10.59-4.8% | 11.13-25.4% | 14.91+40.6% | 10.60 |
| PROFIT | ||||||||
| PBT | 182.65+60.0% | 114.14+20.4% | 94.82-3.3% | 98.07+133.3% | 42.03+1.0% | 41.61-28.1% | 57.90+41.5% | 40.92 |
| Net Profit | 136.66+60.2% | 85.32+20.9% | 70.59-3.7% | 73.31+133.2% | 31.43+3.1% | 30.48-29.1% | 42.99+41.8% | 30.32 |
| KEY METRICS | ||||||||
| OPM % | 14.91%+0.21pp | 14.70%+2.22pp | 12.48%+0.31pp | 12.17%-2.80pp | 14.97%+0.10pp | 14.87%+0.46pp | 14.41%+3.99pp | 10.42% |
| NPM % | 10.23%-0.07pp | 10.30%+1.30pp | 9.00%-0.03pp | 9.03%-1.29pp | 10.32%+0.24pp | 10.08%-0.23pp | 10.31%+1.27pp | 9.04% |
| EPS | 23.54+57.1% | 14.98+20.5% | 12.43-3.9% | 12.94+133.2% | 5.55+3.2% | 5.38-28.9% | 7.57+40.7% | 5.38 |
Corporate Events
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗Board Meeting
The 27th Annual General Meeting of Members of the Company is…
BSE Filing ↗Board Meeting
The Board of Directors approved the Unaudited Interim Conden…
BSE Filing ↗Board Meeting
To consider and approve the un-audited financial results for…
BSE Filing ↗Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗Board Meeting
consider, approve and take on record the unaudited Financial…
BSE Filing ↗Board Meeting
Consider, approve and take on record the un-audited financia…
BSE Filing ↗Board Meeting
Audited Financial Results, Recommendation of Final Dividend,…
BSE Filing ↗Board Meeting
consider, approve and take on record the un-audited Financia…
BSE Filing ↗Board Meeting
consider, approve and take onrecord the un-audited Financial…
BSE Filing ↗Board Meeting
Consider and approve un-audited financial results, finalize …
BSE Filing ↗Board Meeting
Consideration and approval of Audited Financial Results for …
BSE Filing ↗