Neueon Towers Ltd
BSE: 532887
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 5.92+384.0% | 1.22-70.3% | 4.12-7.5% | 4.46-16.5% | 5.34+48417.3% | 0.01 | 0.00 |
| Other Income | 0.07+109.1% | 0.03-0.3% | 0.03+191.8% | 0.01-84.4% | 0.07 | — | 0.01 |
| Total Income | 5.99+377.0% | 1.25-69.8% | 4.16-7.0% | 4.47-17.4% | 5.41+49060.0% | 0.01+0.0% | 0.01 |
| EXPENSES | |||||||
| Expenditure | 6.68-85.9% | 47.47-48.7% | 92.59+248.7% | 26.55+43.5% | 18.50-22.8% | 23.98+0.0% | 23.98 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | — |
| PROFIT | |||||||
| PBT | -13.68-55.5% | -8.80+90.1% | -88.91-302.6% | -22.08-68.6% | -13.10+45.3% | -23.96+0.0% | -23.96 |
| Net Profit | -13.68-55.5% | -8.80+90.1% | -88.91-302.6% | -22.08-68.6% | -13.10+45.3% | -23.96+0.0% | -23.96 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00%-89.00pp | -11.00%-103.10pp | 92.10% | — | — |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | 2.42+1612.5% | -0.16-101.0% | 15.75+302.8% | 3.91+68.5% | 2.32+154.7% | -4.24+0.0% | -4.24 |
Corporate Events
Board MeetingNTL
202631Jul
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingNTL
20249Dec
Board Meeting
To consider and approve the capital restructuring of the Com…
BSE Filing ↗ Board MeetingNTL
202412Aug
Board Meeting
Intimation Of Board Meeting Under Regulation 29 Of The SEBI …
BSE Filing ↗