NIDHI GRANITES LTD.
BSE: 512103
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 0.14+94.6% | 0.07 | 0.00 | 0.00-100.0% | 0.10-41.9% | 0.17 | 0.00 | 0.00 |
| Other Income | 0.19+15841.7% | 0.00-7.7% | 0.00 | 0.00 | 0.00+100.0% | -0.26-201.6% | 0.25-74.9% | 1.01 |
| Total Income | 0.33+353.4% | 0.07+5515.4% | 0.00 | 0.00-100.0% | 0.10+222.1% | -0.08-132.8% | 0.25-74.9% | 1.01 |
| EXPENSES | ||||||||
| Expenditure | 0.03-93.0% | 0.47+25.5% | 0.37-1.4% | 0.38-14.1% | 0.44+114.0% | 0.21+836.8% | 0.02-21.4% | 0.03 |
| Tax | 0.03+143.4% | -0.06-28.0% | -0.05+1.6% | -0.05+14.7% | -0.06-58.3% | -0.04-139.7% | 0.09-19.8% | 0.12 |
| PROFIT | ||||||||
| PBT | 0.30+175.4% | -0.40-6.3% | -0.37+1.7% | -0.38-11.5% | -0.34-17.3% | -0.29-224.7% | 0.23-76.4% | 0.98 |
| Net Profit | 0.27+181.5% | -0.33-3.0% | -0.32+1.8% | -0.33-17.0% | -0.28-11.3% | -0.25-281.6% | 0.14-84.0% | 0.87 |
| KEY METRICS | ||||||||
| OPM % | 76.59%+176.59pp | -100.00% | — | — | -100.00%-82.09pp | -17.91% | — | — |
| NPM % | 81.90%+181.90pp | -100.00% | -100.00% | — | -100.00%-200.00pp | 100.00%+45.28pp | 54.72%-31.14pp | 85.86% |
| EPS | 0.34-19.0% | 0.42+5.0% | 0.40-2.4% | 0.41+17.1% | 0.35+9.4% | 0.32+88.2% | 0.17-84.3% | 1.08 |
Corporate Events
Board MeetingNIDHGRN
202614Oct
Board Meeting
The Board of Directors met on October 14, 2026. The Board a…
BSE Filing ↗ Board MeetingNIDHGRN
202613Aug
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingNIDHGRN
202622Jul
Board Meeting
The 44th Annual General Meeting will be held on July 22, 202…
BSE Filing ↗ Board MeetingNIDHGRN
202629May
Board Meeting
The board meeting is scheduled to consider and approve the s…
BSE Filing ↗ Board MeetingNIDHGRN
202514Nov
Board Meeting
Consider and approve Notice of Board Meeting for ..., Consid…
BSE Filing ↗ Board MeetingNIDHGRN
202511Feb
Board Meeting
Consider and approve Notice of Board Meeting, Consider and a…
BSE Filing ↗ Board MeetingNIDHGRN
202414Nov
Board Meeting
Consider and approve Pursuant to Regulation 29 read with Reg…
BSE Filing ↗ Board MeetingNIDHGRN
202412Aug
Board Meeting
Consider and approve the Un-Audited Financial Results of the…
BSE Filing ↗ Board MeetingNIDHGRN
202428May
Board Meeting
Consider and approve Financial Results for financial year an…
BSE Filing ↗