OLYMPIC OIL INDUSTRIES LTD.
BSE: 507609
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENSES | ||||
| Expenditure | 0.03-45.7% | 0.06-30.6% | 0.08+15.6% | 0.07 |
| Tax | 0.00 | 0.00 | 0.00 | 0.00 |
| PROFIT | ||||
| PBT | -0.03+45.7% | -0.06+30.6% | -0.08-15.6% | -0.07 |
| Net Profit | -0.03+45.7% | -0.06+30.6% | -0.08-15.6% | -0.07 |
| KEY METRICS | ||||
| EPS | 0.10-47.4% | 0.19-32.1% | 0.28+16.7% | 0.24 |
Corporate Events
Board MeetingOLYOI
202624Jul
Board Meeting
The Board of Directors approved the shifting of the Register…
BSE Filing ↗ Board MeetingOLYOI
202630May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingOLYOI
202414Aug
Board Meeting
Consider and approve the Un-Audited Financial Results
BSE Filing ↗ Board MeetingOLYOI
202430May
Board Meeting
Consider and approve the Audited Financial Results
BSE Filing ↗