ORIENTAL HOTELS LTD.
BSE: 500314
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 110.81-18.6% | 136.21-1.7% | 138.63+26.4% | 109.65+2.5% | 106.95-19.2% | 132.29+9.0% | 121.35+18.3% | 102.62 |
| Other Income | 3.60+120.9% | 1.63-15.5% | 1.93-64.1% | 5.37+1751.7% | 0.29-72.9% | 1.07+52.9% | 0.70-61.5% | 1.82 |
| Total Income | 114.41-17.0% | 137.84-1.9% | 140.56+22.2% | 115.02+7.3% | 107.24-19.6% | 133.36+9.3% | 122.05+16.9% | 104.44 |
| EXPENSES | ||||||||
| Expenditure | 99.37-9.2% | 109.40+0.0% | 109.39+13.8% | 96.15+2.3% | 93.98-12.2% | 107.07+6.5% | 100.55+10.5% | 91.00 |
| Tax | 3.69+612.5% | -0.72-107.1% | 10.14+63.3% | 6.21+36.5% | 4.55-47.1% | 8.60+14.5% | 7.51+77.1% | 4.24 |
| PROFIT | ||||||||
| PBT | 15.04-47.1% | 28.44-6.4% | 30.37+60.9% | 18.87+42.3% | 13.26-49.6% | 26.29+22.3% | 21.50+60.0% | 13.44 |
| Net Profit | 11.35-61.1% | 29.16+44.1% | 20.23+59.8% | 12.66+45.4% | 8.71-50.8% | 17.69+26.4% | 13.99+52.1% | 9.20 |
| KEY METRICS | ||||||||
| OPM % | 20.72%-7.46pp | 28.18%-1.12pp | 29.30%+5.88pp | 23.42%-0.07pp | 23.49%-5.89pp | 29.38%+23.27pp | 6.11%-6.99pp | 13.10% |
| NPM % | 9.92%-11.23pp | 21.15%+6.76pp | 14.39%+3.38pp | 11.01%+2.89pp | 8.12%-5.14pp | 13.26%+1.80pp | 11.46%+2.49pp | 8.97% |
| EPS | 0.64-60.7% | 1.63+44.2% | 1.13+59.2% | 0.71+44.9% | 0.49-50.5% | 0.99+26.9% | 0.78+1460.0% | 0.05 |
Corporate Events
Board MeetingORIENTHOT
202624Aug
Board Meeting
The Board of Directors of Oriental Hotels Limited approved t…
BSE Filing ↗ Board MeetingORIENTHOT
202630Jul
Board Meeting
The 56th Annual General Meeting will be held to transact ord…
BSE Filing ↗ Board MeetingORIENTHOT
202630Jul
Board Meeting
The 56th Annual General Meeting of Oriental Hotels Limited w…
BSE Filing ↗ Board MeetingORIENTHOT
202615Jul
Board Meeting
The meeting of the Board of Directors is scheduled to consid…
BSE Filing ↗ Board MeetingORIENTHOT
202414Oct
Board Meeting
Consider and approve the quarterly unaudited financial resul…
BSE Filing ↗ Board MeetingORIENTHOT
202412Jul
Board Meeting
Consider and approve the quarterly unaudited financial resul…
BSE Filing ↗ Board MeetingORIENTHOT
202418Apr
Board Meeting
Consider and approve audited financial results for the quart…
BSE Filing ↗ Board MeetingORIENTHOT
202422Jan
Board Meeting
consider and approve unaudited financial results (standalone…
BSE Filing ↗ Board MeetingORIENTHOT
202316Oct
Board Meeting
consider and approve the unaudited financial results (standa…
BSE Filing ↗