Paradeep Parivahan Ltd
BSE: 544383
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q4 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 178.31-10.1% | 198.31+11.2% | 178.31 |
| Other Income | 0.16-62.8% | 0.44+172.5% | 0.16 |
| Total Income | 178.47-10.2% | 198.75+11.4% | 178.47 |
| EXPENSES | |||
| Expenditure | 158.56-9.9% | 176.03+11.0% | 158.56 |
| Tax | 3.49-6.2% | 3.72+6.7% | 3.49 |
| PROFIT | |||
| PBT | 19.91-12.4% | 22.72+14.1% | 19.91 |
| Net Profit | 16.41-13.6% | 19.00+15.8% | 16.41 |
| KEY METRICS | |||
| OPM % | 7.57%+0.27pp | 7.30%-3.87pp | 11.17% |
| NPM % | 9.20%-0.36pp | 9.56%+0.36pp | 9.20% |
| EPS | 10.31-38.0% | 16.62 | — |
Corporate Events
Board MeetingPPARIVAH
202626Aug
Board Meeting
The 26th Annual General Meeting (AGM) of the Company is sche…
BSE Filing ↗ Board MeetingPPARIVAH
202622May
Board Meeting
The board meeting is scheduled to consider and approve Audit…
BSE Filing ↗ Board MeetingPPARIVAH
202631Jan
Board Meeting
Corrigendum to the Extra-Ordinary General Meeting notice reg…
BSE Filing ↗ Board MeetingPPARIVAH
202522May
Board Meeting
Consider and approve the Audited Financial Results along wit…
BSE Filing ↗