Parth Industries Limited
BSE: 526349
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 0.00 | 0.00 | 0.00-100.0% | 0.38-73.8% | 1.47+69.8% | 0.86 |
| Other Income | 0.11+27.7% | 0.08-21.6% | 0.11+549.1% | 0.02-32.1% | 0.02-25.0% | 0.03 |
| Total Income | 0.11+27.7% | 0.08-21.6% | 0.11-73.6% | 0.40-73.1% | 1.49+66.3% | 0.90 |
| EXPENSES | ||||||
| Expenditure | 0.07+0.8% | 0.07-19.1% | 0.09-78.4% | 0.42-71.2% | 1.48+77.0% | 0.83 |
| Tax | 0.00 | 0.00 | 0.00+100.0% | -0.02 | — | 0.02 |
| PROFIT | ||||||
| PBT | 0.03+260.5% | 0.01-37.7% | 0.01+155.6% | -0.02-306.7% | 0.01-80.3% | 0.06 |
| Net Profit | 0.03+260.5% | 0.01-37.7% | 0.01+494.3% | -0.00-129.2% | 0.01-70.7% | 0.04 |
| KEY METRICS | ||||||
| OPM % | — | — | — | -1.69% | — | — |
| NPM % | 29.25%+18.89pp | 10.36%-2.68pp | 13.04%+13.91pp | -0.87%-1.68pp | 0.81%-3.77pp | 4.58% |
| EPS | 0.09+200.0% | 0.03 | 0.00-100.0% | 0.01-75.0% | 0.04-66.7% | 0.12 |
Corporate Events
Board MeetingPARTIND
202627May
Board Meeting
The board meeting is scheduled to consider and approve audit…
BSE Filing ↗ Board MeetingPARTIND
202616Mar
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingPARTIND
202511Feb
Board Meeting
Un-audited Financial Results of the Company, for the Third q…
BSE Filing ↗ Board MeetingPARTIND
202427May
Board Meeting
Consider and approve audited financial results, auditor's re…
BSE Filing ↗ Board MeetingPARTIND
202330May
Board Meeting
Consider and approve Audited Financial Results for the fourt…
BSE Filing ↗