PHOENIX INTERNATIONAL LTD.
BSE: 526481
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 7.43+9.9% | 6.76-5.4% | 7.14+14.0% | 6.27+1.9% | 6.15+2.5% | 6.00+4.1% | 5.77 |
| Other Income | -0.10-185.2% | 0.12-41.7% | 0.21+78.0% | 0.12-38.3% | 0.19-9.0% | 0.21+1206.3% | 0.02 |
| Total Income | 7.32+6.4% | 6.88-6.4% | 7.35+15.1% | 6.39+0.7% | 6.34+2.1% | 6.21+7.4% | 5.79 |
| EXPENSES | |||||||
| Expenditure | 6.26+18.9% | 5.27-9.6% | 5.83+13.6% | 5.13-4.4% | 5.37+4.1% | 5.15+3.7% | 4.97 |
| Tax | 1.44+2.9% | 1.40+380.0% | -0.50-200.0% | 0.50-61.6% | 1.30+309.8% | 0.32+29.8% | 0.24 |
| PROFIT | |||||||
| PBT | 1.06-34.2% | 1.61+5.7% | 1.52+21.4% | 1.26+28.4% | 0.98-7.6% | 1.06+29.5% | 0.82 |
| Net Profit | -0.38-278.1% | 0.21-89.5% | 2.02+168.0% | 0.76+332.0% | -0.33-144.0% | 0.74+29.4% | 0.57 |
| KEY METRICS | |||||||
| OPM % | 45.90%-8.51pp | 54.41%+4.17pp | 50.24%-4.96pp | 55.20%+1.57pp | 53.63%+79.38pp | -25.75%+7.15pp | -32.90% |
| NPM % | -5.17%-8.26pp | 3.09%-24.45pp | 27.54%+15.71pp | 11.83%+16.96pp | -5.13%-17.04pp | 11.91%+2.02pp | 9.89% |
| EPS | 0.27+107.7% | 0.13-89.3% | 1.21+168.9% | 0.45+95.7% | 0.23-47.7% | 0.44+29.4% | 0.34 |
Corporate Events
Board MeetingPHOENXINTL
202630May
Board Meeting
To consider and approve the Audited Standalone and Consolida…
BSE Filing ↗ Board MeetingPHOENXINTL
202414Nov
Board Meeting
Consider and approve the unaudited Standalone and Consolidat…
BSE Filing ↗ Board MeetingPHOENXINTL
202430May
Board Meeting
Consider and approve Audited Financial Results
BSE Filing ↗