POONA DAL & OIL INDUSTRIES LTD.
BSE: 519359
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 35.03-3.0% | 36.10+3.3% | 34.95+0.8% | 34.65+4.8% | 33.05+6.0% | 31.18-15.9% | 37.09 |
| Other Income | 0.92+72.8% | 0.53+135.8% | 0.23+163.9% | 0.09-88.1% | 0.71+51.5% | 0.47+1952.2% | 0.02 |
| Total Income | 35.95-1.9% | 36.63+4.1% | 35.17+1.2% | 34.74+2.9% | 33.77+6.7% | 31.66-14.7% | 37.11 |
| EXPENSES | |||||||
| Expenditure | 35.19-2.2% | 35.99+3.4% | 34.81+1.0% | 34.47+4.4% | 33.01+5.8% | 31.20-15.3% | 36.84 |
| Tax | 0.19+5.6% | 0.18+89.5% | 0.10+26.7% | 0.07-65.9% | 0.22+120.0% | 0.10+25.0% | 0.08 |
| PROFIT | |||||||
| PBT | 0.76+18.8% | 0.64+77.8% | 0.36+31.9% | 0.27-64.1% | 0.76+67.3% | 0.45+64.4% | 0.28 |
| Net Profit | 0.57+24.0% | 0.46+73.5% | 0.26+33.9% | 0.20-63.3% | 0.54+52.3% | 0.35+80.5% | 0.20 |
| KEY METRICS | |||||||
| OPM % | 0.48%+0.05pp | 0.43%-0.09pp | 0.52%-0.16pp | 0.68%+0.47pp | 0.21% | — | — |
| NPM % | 1.58%+0.33pp | 1.25%+0.50pp | 0.75%+0.18pp | 0.57%-1.02pp | 1.59%+0.48pp | 1.11%+0.58pp | 0.53% |
| EPS | 0.99+23.7% | 0.80+73.9% | 0.46+35.3% | 0.34-63.8% | 0.94+51.6% | 0.62+82.4% | 0.34 |
Corporate Events
Board MeetingPOONADAL
20249Nov
Board Meeting
Consider, approve and take on record the unaudited financial…
BSE Filing ↗