Pranav Constructions Ltd
BSE: 544909
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY27 | Q1 FY27 |
|---|---|---|
| INCOME | ||
| Revenue | 174.46+6.0% | 164.54 |
| Other Income | 0.48+13.8% | 0.42 |
| Total Income | 174.93+6.0% | 164.96 |
| EXPENSES | ||
| Expenditure | 153.50+4.8% | 146.41 |
| Tax | 4.88+17.0% | 4.17 |
| PROFIT | ||
| PBT | 21.44+15.6% | 18.55 |
| Net Profit | 16.56+15.2% | 14.38 |
| KEY METRICS | ||
| OPM % | 17.53% | — |
| NPM % | 9.47%+0.75pp | 8.72% |
| EPS | 1.81+9.7% | 1.65 |
Corporate Events
Board MeetingPRANAV
202630Oct
Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗ Board MeetingPRANAV
20261Oct
Board Meeting
To consider and approve Unaudited (Standalone & Consolidated…
BSE Filing ↗