PRECISION WIRES INDIA LTD.
BSE: 523539
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 | Q3 FY25 | Q2 FY25 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.8K+1.6% | 1.7K+30.4% | 1.3K+9.0% | 1.2K+11.1% | 1.1K+5.5% | 1.0K+6.8% | 979.11-5.7% | 1.0K |
| Other Income | 8.76-54.8% | 19.39+81.8% | 10.67-6.2% | 11.37-3.8% | 11.82+38.2% | 8.55+170.5% | 3.16-47.6% | 6.04 |
| Total Income | 1.8K+0.9% | 1.8K+30.8% | 1.3K+8.9% | 1.2K+10.9% | 1.1K+5.8% | 1.1K+7.3% | 982.27-5.9% | 1.0K |
| EXPENSES | ||||||||
| Expenditure | 1.7K+1.6% | 1.7K+30.5% | 1.3K+8.9% | 1.2K+10.2% | 1.1K+6.4% | 1.0K+6.0% | 957.18-6.0% | 1.0K |
| Tax | 15.43-11.2% | 17.37+19.5% | 14.54+13.5% | 12.82+41.0% | 9.09-9.0% | 9.99+63.0% | 6.13-7.2% | 6.60 |
| PROFIT | ||||||||
| PBT | 61.89-14.3% | 72.25+38.3% | 52.24+7.9% | 48.43+33.9% | 36.18-8.6% | 39.57+57.8% | 25.08-3.0% | 25.87 |
| Net Profit | 46.45-15.3% | 54.87+45.6% | 37.70+5.9% | 35.61+31.5% | 27.09-8.4% | 29.58+56.1% | 18.95-1.6% | 19.27 |
| KEY METRICS | ||||||||
| OPM % | 4.29%-0.59pp | 4.88%+0.04pp | 4.84%+0.03pp | 4.81%+0.54pp | 4.27%-0.57pp | 4.84%+4.13pp | 0.71%+0.38pp | 0.33% |
| NPM % | 2.61%-0.50pp | 3.11%+0.31pp | 2.80%-0.08pp | 2.88%+0.45pp | 2.43%-0.38pp | 2.81%+0.88pp | 1.93%+0.08pp | 1.85% |
| EPS | 2.54-16.2% | 3.03+47.1% | 2.06+4.0% | 1.98+30.3% | 1.52-8.4% | 1.66+56.6% | 1.06-1.9% | 1.08 |
Corporate Events
Board MeetingPRECWIRE
20265Sep
Board Meeting
The Extra Ordinary General Meeting of the Company is schedul…
BSE Filing ↗ Board MeetingPRECWIRE
202610Aug
Board Meeting
The 37th AGM of the Company is scheduled to be held on Monda…
BSE Filing ↗ Board MeetingPRECWIRE
202623May
Board Meeting
The board meeting is scheduled to consider and approve the a…
BSE Filing ↗ Board MeetingPRECWIRE
202512Nov
Board Meeting
Un-audited Financial Results of the Company for the Quarter …
BSE Filing ↗ Board MeetingPRECWIRE
202517May
Board Meeting
Consideration of Audited Financial Results for quarter and f…
BSE Filing ↗ Board MeetingPRECWIRE
202512Feb
Board Meeting
Un-audited Financial Results of the Company for the Quarter …
BSE Filing ↗ Board MeetingPRECWIRE
202411Nov
Board Meeting
consider and approve un-audited results, payment of Interim…
BSE Filing ↗ Board MeetingPRECWIRE
202418May
Board Meeting
Consider and approve Audited Financial Results, Declaration …
BSE Filing ↗ Board MeetingPRECWIRE
202310Aug
Board Meeting
Consider and approve Un-Audited Financial Results for the Qu…
BSE Filing ↗