Rachit Prints Ltd
BSE: 544503
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q2 FY25 |
|---|---|---|
| INCOME | ||
| Revenue | 26.20+0.0% | 26.20 |
| Other Income | 0.06+5.0% | 0.06 |
| Total Income | 26.27-0.0% | 26.27 |
| EXPENSES | ||
| Expenditure | 22.86+0.0% | 22.86 |
| Tax | 0.92+0.2% | 0.92 |
| PROFIT | ||
| PBT | 3.40+0.1% | 3.40 |
| Net Profit | 2.48+0.0% | 2.48 |
| KEY METRICS | ||
| OPM % | 8.53%-4.45pp | 12.98% |
| NPM % | 9.44%-0.03pp | 9.47% |
| EPS | 6.53 | — |
Corporate Events
Board MeetingRACHIT
202630Sep
Board Meeting
The 23rd Annual General Meeting ("AGM") of the Members of Ra…
BSE Filing ↗ Board MeetingRACHIT
20267Sep
Board Meeting
The Board of Directors considered and approved the Board Rep…
BSE Filing ↗ Board MeetingRACHIT
20263Aug
Board Meeting
The Board of Directors approved the appointment of M/s Lal G…
BSE Filing ↗