Raunaq EPC International Ltd
BSE: 537840
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 8.24-5.6% | 8.72-9.0% | 9.58+0.8% | 9.51-13.6% | 11.01+193.7% | 3.75-11.9% | 4.26 |
| Other Income | 0.11-30.5% | 0.15-84.9% | 1.01+60.7% | 0.63+425.0% | 0.12-64.5% | 0.34+4714.3% | 0.01 |
| Total Income | 8.34-6.0% | 8.87-16.2% | 10.59+4.5% | 10.13-8.9% | 11.13+172.5% | 4.08-4.2% | 4.26 |
| EXPENSES | |||||||
| Expenditure | 9.49-2.7% | 9.75+0.8% | 9.66+9.5% | 8.83-18.9% | 10.88+183.1% | 3.84-1.4% | 3.90 |
| Tax | -0.02+95.5% | -0.37-490.5% | 0.09-77.4% | 0.42+238.2% | -0.30-5111.7% | 0.01-73.9% | 0.02 |
| PROFIT | |||||||
| PBT | -1.14-31.1% | -0.87-194.1% | 0.93-29.0% | 1.31+430.2% | 0.25+2.6% | 0.24-33.9% | 0.36 |
| Net Profit | -1.13-123.2% | -0.50-160.6% | 0.83-6.5% | 0.89+62.7% | 0.55+132.7% | 0.23-30.9% | 0.34 |
| KEY METRICS | |||||||
| OPM % | -13.61%-3.09pp | -10.52%-10.72pp | 0.20%-7.77pp | 7.97%+6.33pp | 1.64%+4.76pp | -3.12%-11.09pp | 7.97% |
| NPM % | -13.50%-7.81pp | -5.69%-13.55pp | 7.86%-0.92pp | 8.78%+3.87pp | 4.91%-0.84pp | 5.75%-2.23pp | 7.98% |
| EPS | 3.37+123.2% | 1.51-39.4% | 2.49-6.4% | 2.66+62.2% | 1.64+134.3% | 0.70-32.7% | 1.04 |
Corporate Events
Board MeetingRAUNAQEPC
202631Jul
Board Meeting
The 61st Annual General Meeting (AGM) will be held on Friday…
BSE Filing ↗ Board MeetingRAUNAQEPC
202513Nov
Board Meeting
Consider and approve the Un-Audited Financial Results of the…
BSE Filing ↗ Board MeetingRAUNAQEPC
202412Nov
Board Meeting
Consider, approve and take on record the Un-Audited Financia…
BSE Filing ↗