RISA INTERNATIONAL LTD.
BSE: 530251
Revenue & Profit Trend
in croresMargin Trend
percentage| Period | Q1 FY27 | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q4 FY25 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EXPENSES | |||||
| Expenditure | 0.40+46.1% | 0.28+169.5% | 0.10-31.3% | 0.15-98.3% | 8.69 |
| Tax | 0.00-100.0% | 0.45 | 0.00 | 0.00 | 0.00 |
| PROFIT | |||||
| PBT | -0.40-46.1% | -0.28-169.5% | -0.10+31.3% | -0.15+98.3% | -8.69 |
| Net Profit | -0.40+44.8% | -0.73-613.6% | -0.10+31.3% | -0.15+98.3% | -8.69 |
| KEY METRICS | |||||
| EPS | 0.03-40.0% | 0.05+400.0% | 0.01+0.0% | 0.01-98.1% | 0.54 |
Corporate Events
Board Meeting
To consider and approve Unaudited Financial Results for the …
BSE Filing ↗Board Meeting
The 32nd Annual General Meeting will be held to consider and…
BSE Filing ↗Board Meeting
The Board of Directors meeting is scheduled to consider and …
BSE Filing ↗Board Meeting
To consider and approve Audited Financial Results for the qu…
BSE Filing ↗Board Meeting
consider and approve Intimation of Board Meeting, consider a…
BSE Filing ↗Board Meeting
Consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗Board Meeting
Audited Financial Results for the quarter and year ended 31s…
BSE Filing ↗Board Meeting
Consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗Board Meeting
Consider and approve Unaudited Financial Results for the qua…
BSE Filing ↗Board Meeting
consider and approve Audited Financial Results for the quart…
BSE Filing ↗