RISHI LASER LTD.
BSE: 526861
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|
| INCOME | ||||||
| Revenue | 36.39-15.1% | 42.84+4.4% | 41.03+8.6% | 37.77+2.2% | 36.96-5.2% | 38.99 |
| Other Income | 0.34+248.4% | 0.10-75.2% | 0.40+1.8% | 0.39+245.0% | 0.11+3.7% | 0.11 |
| Total Income | 36.73-14.4% | 42.94+3.6% | 41.43+8.6% | 38.16+2.9% | 37.07-5.2% | 39.10 |
| EXPENSES | ||||||
| Expenditure | 36.42-9.4% | 40.21+3.7% | 38.78+8.1% | 35.89+2.4% | 35.07-4.7% | 36.80 |
| Tax | -0.12-118.6% | 0.62-29.5% | 0.88+193.7% | -0.93-245.3% | 0.64+179.6% | 0.23 |
| PROFIT | ||||||
| PBT | -0.06-102.3% | 2.73+3.2% | 2.65+16.8% | 2.26+13.0% | 2.00-12.8% | 2.30 |
| Net Profit | 0.05-97.6% | 2.11+19.4% | 1.77-44.7% | 3.20+135.0% | 1.36-34.2% | 2.07 |
| KEY METRICS | ||||||
| OPM % | 6.50%-3.23pp | 9.73%+0.98pp | 8.75%-0.47pp | 9.22%+7.75pp | 1.47%-0.88pp | 2.35% |
| NPM % | 0.14%-4.78pp | 4.92%+0.65pp | 4.27%-4.11pp | 8.38%+4.71pp | 3.67%-1.62pp | 5.29% |
| EPS | 0.46-80.0% | 2.30+19.8% | 1.92-44.8% | 3.48+135.1% | 1.48-34.2% | 2.25 |
Corporate Events
Board MeetingRISHILASE
202628May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗ Board MeetingRISHILASE
202410Aug
Board Meeting
consider and approve UFR 30.06.2024 and any other business
BSE Filing ↗ Board MeetingRISHILASE
202427May
Board Meeting
Consider and approve Audited Financial Results for the quart…
BSE Filing ↗