Rubicon Research Ltd
BSE: 544578
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY27 | Q4 FY26 | Q3 FY26 | Q2 FY26 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 427.73+9.7% | 389.88+29.2% | 301.71-10.3% | 336.47 |
| Other Income | 2.41-32.7% | 3.58-16.7% | 4.30+184.5% | 1.51 |
| Total Income | 430.14+9.3% | 393.46+28.6% | 306.01-9.5% | 337.98 |
| EXPENSES | ||||
| Expenditure | 319.48+6.8% | 299.27+16.7% | 256.48-7.2% | 276.35 |
| Tax | 28.21+16.7% | 24.16+95.7% | 12.35-21.9% | 15.82 |
| PROFIT | ||||
| PBT | 110.66+17.5% | 94.19+90.2% | 49.53-19.6% | 61.63 |
| Net Profit | 82.45+17.8% | 70.02+88.3% | 37.18-18.8% | 45.81 |
| KEY METRICS | ||||
| OPM % | 29.18%+1.95pp | 27.23%+6.60pp | 20.63%-2.88pp | 23.51% |
| NPM % | 19.17%+1.37pp | 17.80%+5.65pp | 12.15%-1.40pp | 13.55% |
| EPS | 4.99+17.4% | 4.25+86.4% | 2.28-23.2% | 2.97 |
Corporate Events
Board MeetingRUBICON
202626Aug
Board Meeting
The 27th Annual General Meeting (AGM) of the Company is sche…
BSE Filing ↗ Board MeetingRUBICON
202614Aug
Board Meeting
The meeting of the Board of Directors of the Company is sche…
BSE Filing ↗ Board MeetingRUBICON
202620Jul
Board Meeting
The Board of Directors met to consider and approve the date …
BSE Filing ↗ Board MeetingRUBICON
202620Jul
Board Meeting
The Board of Directors considered and approved the date of t…
BSE Filing ↗ Board MeetingRUBICON
202629May
Board Meeting
The board meeting is scheduled to consider and approve the A…
BSE Filing ↗