SAB Events & Governance Now Media Ltd
BSE: 540081
values in crores
Revenue & Profit Trend
in croresRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q4 FY2026 | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.59+33.7% | 0.44-19.7% | 0.55+35.8% | 0.41-28.6% | 0.57+29.9% | 0.44-24.2% | 0.58 |
| Other Income | 0.00-99.1% | 0.44 | 0.00 | 0.00 | 0.00-100.0% | 0.41 | — |
| Total Income | 0.60-32.1% | 0.88+59.1% | 0.55+35.8% | 0.41-28.6% | 0.57-32.9% | 0.85+46.6% | 0.58 |
| EXPENSES | |||||||
| Expenditure | 0.77+2.6% | 0.75+8.0% | 0.69+6.6% | 0.65-25.5% | 0.87+34.5% | 0.65-18.6% | 0.80 |
| Tax | -0.00 | 0.00 | 0.00 | 0.00+100.0% | -0.00 | — | — |
| PROFIT | |||||||
| PBT | -0.17-230.2% | 0.13+193.6% | -0.14+42.4% | -0.24+19.4% | -0.30-250.1% | 0.20+192.6% | -0.22 |
| Net Profit | -0.17-228.7% | 0.13+193.6% | -0.14+42.4% | -0.24+18.9% | -0.30-249.1% | 0.20+192.6% | -0.22 |
| KEY METRICS | |||||||
| OPM % | -24.69%-1.42pp | -23.27%-34.11pp | 10.84%+21.31pp | -10.47%+8.23pp | -18.70%+74.69pp | -93.39% | — |
| NPM % | -28.30%-43.22pp | 14.92%+40.28pp | -25.36%+34.40pp | -59.76%-7.19pp | -52.57%-76.24pp | 23.67%+61.15pp | -37.48% |
| EPS | 0.16+23.1% | 0.13+0.0% | 0.13-43.5% | 0.23-20.7% | 0.29+52.6% | 0.19+190.5% | -0.21 |
Corporate Events
Board MeetingGOVNOW
202629May
Board Meeting
To consider and approve the Audited Financial Results of the…
BSE Filing ↗ Board MeetingGOVNOW
202521Jul
Board Meeting
Approved the notice of Postal Ballot for seeking the approva…
BSE Filing ↗ Board MeetingGOVNOW
202428Oct
Board Meeting
Unaudited Financial Results of the Company for the quarter a…
BSE Filing ↗ Board MeetingGOVNOW
202413Aug
Board Meeting
Consider, approve and take on record, the Unaudited Financia…
BSE Filing ↗